| Tour Start Date | Tour Only† | Port Charges Per Person | Total Per Person Twin Share | Single Supplement Option† | Ship | ||
|---|---|---|---|---|---|---|---|
| Jun 15 | A$3,179 + | A$ | A$3,179 | A$1,391 | Land Only | Request A Quote | |
| Jul 13 | A$3,119 + | A$ | A$3,119 | A$1,391 | Land Only | Request A Quote | |
| Aug 10 | A$3,119 + | A$ | A$3,119 | A$1,391 | Land Only | Request A Quote | |
| Sep 7 | A$3,359 + | A$ | A$3,359 | A$1,391 | Land Only | Request A Quote | |
| Sep 21 | A$3,359 + | A$ | A$3,359 | A$1,391 | Land Only | Request A Quote | |
| Oct 12 | A$3,359 + | A$ | A$3,359 | A$1,391 | Land Only | Request A Quote | |
| Oct 19 | A$3,359 + | A$ | A$3,359 | A$1,391 | Land Only | Request A Quote | |
†Prices are per person, tour only, based on double occupancy. Other restrictions may apply.