Castles along the Rhine

Castles along the Rhine

Basel to Amsterdam | 8 Days
Date Range: May 2012 - Nov 2012Ship: S.S. Antoinette
Print

Pricing Details Per Person

Click Depature Difference to view more information about this departure date
Click "+" to view category upgrade pricing and deck plan
Click Depature Difference to view special offer applicable to this departure date
Cruise Start Date Cruise Only† Port Charges Per Person Total Per Person Twin Share Single Supplement Option† Ship
May 20* A$3,858 + A$137 A$3,995 A$1,895 S.S. AntoinetteRequest A Quote
May 27 A$3,858 + A$137 A$3,995 A$1,895 S.S. AntoinetteRequest A Quote
Jun 3* A$3,858 + A$137 A$3,995 A$1,895 S.S. AntoinetteRequest A Quote
Jun 10 A$3,858 + A$137 A$3,995 A$1,895 S.S. AntoinetteRequest A Quote
Jun 17* A$3,858 + A$137 A$3,995 A$1,895 S.S. AntoinetteRequest A Quote
Jun 24 A$3,858 + A$137 A$3,995 A$1,895 S.S. AntoinetteRequest A Quote
Jul 1* A$3,858 + A$137 A$3,995 A$1,895 S.S. AntoinetteRequest A Quote
Jul 8 A$3,858 + A$137 A$3,995 A$1,895 S.S. AntoinetteRequest A Quote
Jul 15* A$3,858 + A$137 A$3,995 A$1,895 S.S. AntoinetteRequest A Quote
Jul 22 A$3,858 + A$137 A$3,995 A$1,895 S.S. AntoinetteRequest A Quote
Jul 29* A$3,858 + A$137 A$3,995 A$1,895 S.S. AntoinetteRequest A Quote
Aug 5 A$3,858 + A$137 A$3,995 A$1,895 S.S. AntoinetteRequest A Quote
Aug 12* A$3,858 + A$137 A$3,995 A$1,895 S.S. AntoinetteRequest A Quote
Aug 19 A$3,858 + A$137 A$3,995 A$1,895 S.S. AntoinetteRequest A Quote
Aug 26* A$3,958 + A$137 A$4,095 A$1,895 S.S. AntoinetteRequest A Quote
Sep 2 A$4,158 + A$137 A$4,295 A$1,895 S.S. AntoinetteRequest A Quote
Sep 9* A$4,158 + A$137 A$4,295 A$1,895 S.S. AntoinetteRequest A Quote
Sep 16 A$4,158 + A$137 A$4,295 A$1,895 S.S. AntoinetteRequest A Quote
Sep 23* A$4,058 + A$137 A$4,195 A$1,895 S.S. AntoinetteRequest A Quote
Sep 30 A$4,058 + A$137 A$4,195 A$1,895 S.S. AntoinetteRequest A Quote
Oct 7* A$3,958 + A$137 A$4,095 A$1,895 S.S. AntoinetteRequest A Quote
Oct 14 A$3,658 + A$137 A$3,795 A$1,895 S.S. AntoinetteRequest A Quote
Oct 21* A$3,308 + A$137 A$3,445 A$1,895 S.S. AntoinetteRequest A Quote
Oct 28 A$3,058 + A$137 A$3,195 A$1,895 S.S. AntoinetteRequest A Quote
Nov 4* A$2,858 + A$137 A$2,995 A$1,895 S.S. AntoinetteRequest A Quote
Nov 11 A$2,758 + A$137 A$2,895 A$1,895 S.S. AntoinetteRequest A Quote
All tips and gratuities included (excluding Optional Extensions)
*On these dates Cruise operates from Amsterdam to Basel.

To upgrade to a higher category, add per person the following prices below:

Category 4 A$225
Category 3 A$795
Category 2 A$1,095
Category 1 A$1,595
Suite A$2,195
Royal Suite A$4,495

Cruise_Year

Cruise Year

Conde_Nast

View Awards

Offers

Ship_Info

Ship Information
S.S. Antoinette S.S. Antoinette
Super Ship (S.S.) Antoinette—the most luxurious river cruise ship in the world
learn more

Find_A_Cruise

Find a Cruise