
| Cruise Start Date | Cruise Only† | Port Charges Per Person | Total Per Person Twin Share | Single Supplement Option† | Ship | ||
|---|---|---|---|---|---|---|---|
| May 30* | A$5,360 + | A$235 | A$5,595 | A$2,795 | River Victoria | Request A Quote | |
| Jun 11 | A$5,360 + | A$235 | A$5,595 | A$2,795 | River Victoria | Request A Quote | |
| Jun 23* | A$5,360 + | A$235 | A$5,595 | A$2,795 | River Victoria | Request A Quote | |
| Jul 17* | A$5,360 + | A$235 | A$5,595 | A$2,795 | River Victoria | Request A Quote | |
| Jul 29 | A$5,360 + | A$235 | A$5,595 | A$2,795 | River Victoria | Request A Quote | |
| Aug 10* | A$5,360 + | A$235 | A$5,595 | A$2,795 | River Victoria | Request A Quote | |
| Aug 22 | A$5,360 + | A$235 | A$5,595 | A$2,795 | River Victoria | Request A Quote | |
| Sep 3* | A$5,560 + | A$235 | A$5,795 | A$2,795 | River Victoria | Request A Quote | |
| Sep 15 | A$5,460 + | A$235 | A$5,695 | A$2,795 | River Victoria | Request A Quote | |
| Sep 27* | A$5,260 + | A$235 | A$5,495 | A$2,795 | River Victoria | Request A Quote | |
All tips and gratuities included (excluding Optional Extensions)
Pay-in-Full Savings
Pay in full when booking to SAVE A$2,800 per couple (A$1,400 per person twin share)
on category 2 & 1 staterooms and suites. SAVE A$2,000 per couple (A$1,000 per person
twin share) on category 6, 5, 4 & 3 staterooms. Offer expires 31 October, 2011.
Early Booking Savings
Book and deposit at time of reservation to SAVE A$1,000 per couple (A$500 per
person twin share). Offer expires 30 November, 2011.